<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keith Purkiss.com</title>
	<atom:link href="http://www.keithpurkiss.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.keithpurkiss.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 20:56:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>1000 Subscribers In 24 Hours Challenge</title>
		<link>http://www.keithpurkiss.com/1000-subscribers-in-24-hours-challenge</link>
		<comments>http://www.keithpurkiss.com/1000-subscribers-in-24-hours-challenge#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:53:38 +0000</pubDate>
		<dc:creator>Keith Purkiss</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.keithpurkiss.com/?p=867</guid>
		<description><![CDATA[I&#8217;ve  two questions for all my readers today:) 1) What&#8217;s the most subscribers you&#8217;ve added to your list in a day? 2) What&#8217;s the biggest number of subscribers you think you can add in a day? The most I&#8217;ve previously is about 400, the most I think I can add is over 1000. But if [...]]]></description>
		<wfw:commentRss>http://www.keithpurkiss.com/1000-subscribers-in-24-hours-challenge/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Seven Links Challenge And December Newsletter</title>
		<link>http://www.keithpurkiss.com/seven-links-challenge-and-december-newsletter</link>
		<comments>http://www.keithpurkiss.com/seven-links-challenge-and-december-newsletter#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:43:27 +0000</pubDate>
		<dc:creator>Keith Purkiss</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.keithpurkiss.com/?p=826</guid>
		<description><![CDATA[&#160; The Seven Links Challenge Have you heard about the 7 Links Challenge? &#160; I was nominated by Randy Smith  together with 4 other victims bloggers: Mandy Allen Dan Sumner Dawn Kay Igor Griffiths &#160; Randy was nominated by Kathy Dobson, Kathy was nominated by Barry Wells, who was nominated by Adrienne Smith etc You [...]]]></description>
		<wfw:commentRss>http://www.keithpurkiss.com/seven-links-challenge-and-december-newsletter/feed</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Have Giveaways Passed Their Sell By Date and The Value Of IMTrustworthy</title>
		<link>http://www.keithpurkiss.com/have-giveaways-passed-their-sell-by-date-and-the-value-of-imtrustworthy</link>
		<comments>http://www.keithpurkiss.com/have-giveaways-passed-their-sell-by-date-and-the-value-of-imtrustworthy#comments</comments>
		<pubDate>Sun, 27 Nov 2011 14:00:29 +0000</pubDate>
		<dc:creator>Keith Purkiss</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.keithpurkiss.com/?p=799</guid>
		<description><![CDATA[Have Giveaways Passed Their Sell By Date? I&#8217;m sure anyone involved in building their list using JV Giveaways will have noticed there are probably more events running now than ever before. I have one myself at the moment with Chris Shaw &#8211; The Cyber Monday Giveaway which is open to members now:  http://besteverjvgiveaways.com/cmg11/go/3 The downside [...]]]></description>
		<wfw:commentRss>http://www.keithpurkiss.com/have-giveaways-passed-their-sell-by-date-and-the-value-of-imtrustworthy/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>How Is Your Year Going and WSO Domination Review&#8230;</title>
		<link>http://www.keithpurkiss.com/how-is-your-year-going-and-wso-domination-review</link>
		<comments>http://www.keithpurkiss.com/how-is-your-year-going-and-wso-domination-review#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:46:29 +0000</pubDate>
		<dc:creator>Keith Purkiss</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[keith]]></category>

		<guid isPermaLink="false">http://www.keithpurkiss.com/?p=757</guid>
		<description><![CDATA[How Is Your Year Going? Where has the year gone?  Nearly November already! How are you progressing with your plans this year?  Please let me know by commenting below. This is the plan I published at the start of the year with an update on how far I&#8217;ve got: 12 Monthly Newsletter Published -  10 [...]]]></description>
		<wfw:commentRss>http://www.keithpurkiss.com/how-is-your-year-going-and-wso-domination-review/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Is 2011 Really The Year Of Ethical Marketers?</title>
		<link>http://www.keithpurkiss.com/is-2011-really-the-year-of-ethical-marketers</link>
		<comments>http://www.keithpurkiss.com/is-2011-really-the-year-of-ethical-marketers#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:36:53 +0000</pubDate>
		<dc:creator>Keith Purkiss</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.keithpurkiss.com/?p=697</guid>
		<description><![CDATA[There was a lot of talk last year about how 2011 was going to be the year of ethical marketing? Whatever happened to that &#8211; have you seen any changes? I joined a JV Giveaway  Event yesterday called &#8216;Everyone Will Win&#8217; based on the fact that it was recommended to me by another marketer and [...]]]></description>
		<wfw:commentRss>http://www.keithpurkiss.com/is-2011-really-the-year-of-ethical-marketers/feed</wfw:commentRss>
		<slash:comments>66</slash:comments>
		</item>
	</channel>
</rss>

